The Manitoba Forage Council governing body consists of 16 directors; 7 elected, 9 appointed who represent the agricultural industry. The Council meets four times per year. All positions are for two years.
| Elected Directors | Area Code: (204) | |||
| Jim | Lintott | Chair | Dugald | 444-2514 |
| Nevin | Bachmeier | Vice Chair | Kleefeld | 371-6102 |
| Lorne | Rossnagel | Director | Plumas | 386-2059 |
| Ken | Harms | Director | Snowflake | 876-4782 |
| Fraser | Stewart | Director | Selkirk | 482-5547 |
| Michael | Thiele | Director | Shoal Lake | 759-3309 |
| Chris | Kletke | Director | Brunkild | 736-3580 |
| Appointed Directors | ||||
| Ken | Gross | Industry Rep | Brandon | 729-3507 |
| Kim | Ominski | U of M – An Sc. Rep | Winnipeg | 474-9468 |
| Lawrence | Knockaert | Dairy Farmers of Manitoba | Bruxelles | |
| Glenn | Friesen | MB Agriculture Rep | Carman | 745-5672 |
| Henry | Nelson | MB Sheep Assoc. Rep | Winnipeg | 896-3759 |
| Gary | Halwas | Processor Rep | Russell | 773-2013 |
| Dave |
Kozolowsky | MB Beef Producers | Killarney | 523-8666 |
| Don | Hamblin | MB Forage Seed Assn. | Morris | 746-8233 |
| Hushton | Block | AAFC – Brandon | Brandon | 578-3602 |
| Staff | ||||
| Brent | McCannell | Executive Director | Winnipeg | 475-2241 |
| John | McGregor | Extension | Winnipeg | 414-2240 |
| Corie | Arbuckle | Communications | Winnipeg | 254-4192 |
| Chris | Yuzdepski | Accountant | Selkirk | 475-2241 |
Benefits of membership